|
NEXT
PREV
$214,900.00 ($100.00/sqft) |
Sanford Single Family For Sale 4 beds, 2 baths, 2145 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #O5077225 Source: My Florida Regional MLS | 100 Ross Lake, Sanford, Ross Lake Shores, 4 beds, Ranch, Home For Sale, 2 BA, Are you looking for an... | 100 Ross Lake Sanford, FL 32771 |
|
Price reduced $12,525.00 since 12/14/11, NOW $214,900.00 | Are you looking for an affordable home in the prestigious Markham woods area that''s not a short sale or foreclosure? Then here is an opportunity of a lifetime because the owner has relocated, and has priced to sell for a quick closing. This ...
|
Top Features: for sale
, Subdivision: Ross Lake Shores
, Lot SQFT: 53204sqft
, Built in 1984
, Style: Ranch
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands

Call Me Now! To see inside this home today
- (352) 478-4300 - Office
- (352) 404-4622 - Schedule a Showing 7 days a week
Shawan Pettigrew - Broker/Realtor/CEO
This listing was first listed on this web site on December 14, 2011 and it was last updated on May 19, 2012
Source: sanfordluxuryhomes.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 13x13 |
| 3rd Bedroom (approx.): | 12x11 |
| 4th Bedroom (approx.): | 13x12 |
| Adom: | 158 |
| Additional Public Remarks: | bath home on 1.22 acres is located in the Ross Lake Shores community where the HOA is optional. It's located just minutes from I-4, 417, and the Seminole town center. Upon entering the home, you will be greeted by a foyer that opens into a spacious family room, where you can relax in front of your wood burning fireplace. Authentic real wood paneling is almost on every wall of the home, giving it a cozy log cabin feeling. Handmade wood cabinets in the kitchen and all appliances stay along with a front loading washer and dryer in the large laundry/utility room. The screened in back patio is over 30 feet long and has a hot tub that is secluded by the fenced in backyard |
| Area (range): | Sanford/lake Forest |
| Balcony/porch/lanai (approx): | 33x11 |
| Beds: | 4 |
| Cdom: | 421 |
| City: | SANFORD |
| County: | Seminole County |
| Dining Room (approx.): | 14x14 |
| Driving Directions: | I-4 East, exit 101C for 46 toward Sanford, turn left on 46W Ross Lake Shores sundivision is a few miles on the left. Turn left into subdivision, home is first on right. |
| Exterior Features: | Trees/landscaped |
| Fireplace Y/n: | Yes |
| Foundation: | Slab |
| Great Room (approx.): | 19x10 |
| Kitchen (approx.): | 14x11 |
| Lp/sqft: | 100.19 |
| Legal Subdivision Name: | ROSS LAKE SHORES |
| Lot Size [acres]: | 1.22 |
| Lot Size [sqft]: | 53204 |
| Master Bedroom (approx.): | 17x14 |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 2145 |
| Square Foot Source: | Measured |
| Subdivision #: | 502 |
| Total Building Sf: | 3284 |
| Year Built: | 1984 |
| Zoning: | RES |
Financial & Legal Information |
| Hoa/comm Assn: | Optional |
| Homestead Y/n: | Yes |
| Tax Id: | 27 19 29 502 0000 0010 |
Neighborhood Map
All Available Photos
Listing courtesy of RE/MAX CENTRAL REALTY
|