|
NEXT
PREV
$399,900.00 ($100.00/sqft) |
Sanford Single Family For Sale 5 beds, 4 baths, 1 half baths, 4019 living sqft |
|
|
ROLLOVER TO VIEW 2 PHOTOS
|
| MLS #O5058825 Source: My Florida Regional MLS | 5683 Bassett, Wilson Park, 4.5 BA, Sanford, Home Short Sale, For Sale, Short sale. third party... | 5683 Bassett Sanford, FL 32771 |
|
Short Sale. Third Party Lender approval required. Buyer to pay $2000 fee to negotiator via HUD at closing. Sale Price may not be sufficient to satisfy all liens and/or encumberances.Newer large spacious home at a great price in a gated community! ...
|
Top Features: short sale, for sale
, Subdivision: Wilson Park
, Lot SQFT: 14941sqft
, Built in 2006
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands

Call Me Now! To see inside this home today
- (352) 478-4300 - Office
- (352) 404-4622 - Schedule a Showing 7 days a week
Shawan Pettigrew - Broker/Realtor/CEO
This listing was first listed on this web site on August 14, 2011 and it was last updated on May 19, 2012
Source: sanfordluxuryhomes.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 17X12 |
| 3rd Bedroom (approx.): | 15X13 |
| 4th Bedroom (approx.): | 15X12 |
| 5th Bedroom (approx.): | 11X14 |
| Adom: | 281 |
| Additional Public Remarks: | Newer large spacious home at a great price in a gated community! Huge bedroom sizes - plenty of room to spread out. Great central location!Close to 46, 46A, I-4 and the new access ramp to 417 for easy communting to anywhere. Plentiful shopping and restaurants just around the corner. Seminole County Schools. |
| Area (range): | Sanford/lake Forest |
| Beds: | 5 |
| Cdom: | 281 |
| City: | SANFORD |
| County: | Seminole County |
| Dining Room (approx.): | 17X12 |
| Driving Directions: | From I-4 Ex 101, west on 46A/HE Thomas Pkwy towards Heathrow. Left on Orange Ave. Rt on Wilson Road across from Wilson Elementary. Or from I-4 Exit 102 46 west to Left on Orange Ave and left on Wilson Road. |
| Exterior Features: | Trees/landscaped |
| Family Room (approx.): | 15X19 |
| Foundation: | Slab |
| Kitchen (approx.): | 11X13 |
| Lp/sqft: | 99.5 |
| Legal Subdivision Name: | WILSON PARK |
| Living Room (approx.): | 15X12 |
| Lot Size [acres]: | 0.34 |
| Lot Size [sqft]: | 14941 |
| Master Bedroom (approx.): | 16X17 |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 4019 |
| Subdivision #: | 505 |
| Total Building Sf: | 5263 |
| Year Built: | 2006 |
| Zoning: | RES |
Financial & Legal Information |
| Hoa Fee: | 250 |
| Hoa Payment Schedule: | Quarterly Payment |
| Hoa/comm Assn: | Required |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 31 19 30 505 0000 0110 |
Neighborhood Map
All Available Photos
Listing courtesy of POINTE CENTRAL FLORIDA REALTY
|