|
NEXT
PREV
$700,000.00 ($200.00/sqft) |
Sanford Single Family For Sale 5 beds, 4 baths, 1 half baths, 3500 living sqft |
|
|
|
| MLS #O4984979 Source: My Florida Regional MLS | 6009 Markham, 4.5 bathrooms, Enclave, Let us build you your dream home!! we... | 6009 Markham Sanford, FL 32771 |
|
Price reduced $300,000.00 since 6/6/10, NOW $700,000.00 | Let us build you your dream home!! We have 4 lake front, one + acre lots available for custom construction. Choose from one of our many award winning floor plans or create your own!Perched atop rolling terrain, Enclave subdivision is reminiscent ...
|
Top Features: for sale, new construction
, Subdivision: Enclave
, Built in 2009
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands

Call Me Now! To see inside this home today
- (352) 478-4300 - Office
- (352) 404-4622 - Schedule a Showing 7 days a week
Shawan Pettigrew - Broker/Realtor/CEO
This listing was first listed on this web site on June 6, 2010 and it was last updated on May 19, 2012
Source: sanfordluxuryhomes.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 21x12 |
| 3rd Bedroom (approx.): | 21x12 |
| 4th Bedroom (approx.): | 18x16 |
| 5th Bedroom (approx.): | 15x21 |
| Adom: | 718 |
| Additional Public Remarks: | charm and stunning topography of a Tuscan Village. Ancient Oak canopies frame 4 lakefront homesites designed to weave into their natural sourroundings. Silver Sea Homes is a 2004 and 2005 Parade of Homes winner. The current proposed design for one of these lots is a 4500 sq ft, 5 bedroom, 4.5 bath home featuring a couryard design, ample terrances, and top of the line materials to be chosen by the buyer with help from our personal designer. This is a MUST SEE PROPERTY!! please stop by and see for yourself these gorgeous lakefront lots on Markham Road. Minutes from shopping, restaurants, and I-4. Please visit our website for more information regarding this property. |
| Area (range): | Sanford/lake Forest |
| Beds: | 5 |
| Bonus Room (approx.): | 23x18 |
| Cdom: | 718 |
| City: | SANFORD |
| Construction Status: | Pre-construction |
| County: | Seminole County |
| Driving Directions: | From I-4 East. Exit at exit 46A West. Turn right on Orange Blvd. Turn left on Markham Rd. Property is on the left |
| Family Room (approx.): | 32x24 |
| Great Room (approx.): | 29x27 |
| Kitchen (approx.): | 19x21 |
| Lp/sqft: | 200 |
| Legal Subdivision Name: | ENCLAVE |
| Master Bedroom (approx.): | 27x25 |
| New Construction: | Yes |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 3500 |
| Square Foot Source: | Builder |
| Subdivision #: | 513 |
| Water Name: | LAKE IRISH |
| Year Built: | 2009 |
| Zoning: | RES |
Financial & Legal Information |
| Hoa Fee: | 100 |
| Hoa Payment Schedule: | Monthly Payment |
| Hoa/comm Assn: | Required |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 36 19 29 513 0000 0040 |
All Available Photos
Listing courtesy of SILVER SEA REALTY
|