|
NEXT
PREV
$300,000.00 ($151.00/sqft) |
Mount Dora Single Family For Sale 4 beds, 2 baths, 1993 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #G4673706 Source: My Florida Regional MLS | 7330 Earlwood, 2 bathrooms, Historical, Marot Add To Tangerine, Mount Dora | 7330 Earlwood Mount Dora, FL 32757 |
|
Price reduced $49,900.00 since 6/20/11, NOW $300,000.00 | Circa 1910 estate on over an acre! private salt water pool and entertainment area are encompassed by lush tropical plants. features include; a huge gourmet kitchen and eating area with glass pocket sliders opening to the gardens, extra large ...
|
Top Features: for sale
Has a pool
, Subdivision: Marot Add To Tangerine
, Lot SQFT: 52848sqft
, Built in 1910
, Style: Historical
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands

Call Me Now! To see inside this home today
- (352) 478-4300 - Office
- (352) 404-4622 - Schedule a Showing 7 days a week
Shawan Pettigrew - Broker/Realtor/CEO
This listing was first listed on this web site on June 20, 2011 and it was last updated on May 19, 2012
Source: sanfordluxuryhomes.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 15x11 |
| 3rd Bedroom (approx.): | 14x11 |
| 4th Bedroom (approx.): | 12x11 |
| Adom: | 335 |
| Additional Public Remarks: | , 4 bedrooms (2 masters 1 up & 1 down) 2 baths + full pool bath, large separate dining room, living room, family room, fabulous screened porch, breezeway, built in covered outside grill, 2 wood burning fireplaces, over sized garage with unfinished upstairs for limitless possibilities, total home and garage security system, and of course irrigation. Too many special appointments to mention, this is a must see! Lovingly maintained through the years this outstanding piece of history is situated minutes from Trimble Park & boat launch to Harris Chain, near major connections to Orlando, or either coast, and a jog to downtown Mount Dora shops and restaurants. |
| Area (range): | Mount Dora |
| Balcony/porch/lanai (approx): | 15x14 |
| Beds: | 4 |
| Cdom: | 335 |
| City: | MOUNT DORA |
| County: | Orange County |
| Dining Room (approx.): | 11x17 |
| Driving Directions: | Intersection of US441 & Earlwood in Tangerine go W to property on Right |
| Exterior Features: | Fenced |
| Family Room (approx.): | 17x14 |
| Fireplace Y/n: | Yes |
| Foundation: | Slab, Crawlspace |
| Kitchen (approx.): | 14x20 |
| Lp/sqft: | 150.53 |
| Legal Subdivision Name: | MAROT ADD TO TANGERINE |
| Living Room (approx.): | 15x15 |
| Lot Size [acres]: | 1.21 |
| Lot Size [sqft]: | 52848 |
| Master Bedroom (approx.): | 17x12 |
| Private Pool Y/n: | Yes |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 1993 |
| Subdivision #: | 5512 |
| Total Building Sf: | 2527 |
| Year Built: | 1910 |
| Zoning: | R-CE |
Financial & Legal Information |
| Hoa/comm Assn: | None |
| Homestead Y/n: | Yes |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 08 20 27 5512 01 018 |
Neighborhood Map
All Available Photos
Listing courtesy of DAVE LOWE REALTY, INC.
|