|
NEXT
PREV
$349,500.00 ($210.00/sqft) |
Sanford Single Family For Sale 3 beds, 2 baths, 1664 living sqft |
|
|
ROLLOVER TO VIEW 10 PHOTOS
|
| MLS #O4963939 Source: My Florida Regional MLS | 8011 Via Bonita, Home For Sale, Sanford, 3 beds, Lake Markham, 2 baths, Ranch, Lakefront | 8011 Via Bonita Sanford, FL 32771 |
|
Price increased $50,500.00 since 3/4/10, NOW $349,500.00 | Secluded 3 Bedroom 2 Bath Home Located on Lake Gary Leading To Lake Markham. Enjoy Ski/Fishing and Boating Or Just The View Of The Lake Right From Your Back Yard. This Custom Built Log Home Features Ceramic Tile Throughout, Great Room, Formal ...
|
Top Features: for sale
, Waterfront, Lakefront, Canalfront
, Lake access, Waterview
, Subdivision: Lake Markham
, Lot SQFT: 30252sqft
, Built in 1983
, Style: Ranch
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands

Call Me Now! To see inside this home today
- (352) 478-4300 - Office
- (352) 404-4622 - Schedule a Showing 7 days a week
Shawan Pettigrew - Broker/Realtor/CEO
This listing was first listed on this web site on March 4, 2010 and it was last updated on May 19, 2012
Source: sanfordluxuryhomes.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 14x12 |
| 3rd Bedroom (approx.): | 13x13 |
| Adom: | 820 |
| Additional Public Remarks: | Secluded 3 Bedroom 2 Bath Home Located on Lake Gary Leading To Lake Markham. Enjoy Ski/Fishing and Boating Or Just The View Of The Lake Right From Your Back Yard. This Custom Built Log Home Features Ceramic Tile Throughout, Great Room, Formal Dining Room, Fire Place In Living Room. Oversized Screen Porch, Heavily Treed Lot. All This Located On 1 Acre. Not A Short Sale or Bank Owned-Sellers Ready To Close. |
| Area (range): | Sanford/lake Forest |
| Beds: | 3 |
| Cdom: | 971 |
| City: | SANFORD |
| County: | Seminole County |
| Dining Room (approx.): | 15x12 |
| Driving Directions: | 46 Toward Mt Dora to Left on Longwood Markham Road to Left to Via Bonita |
| Exterior Features: | Trees/landscaped, Barn, Storage |
| Fireplace Y/n: | Yes |
| Foundation: | Slab |
| Kitchen (approx.): | 14x13 |
| Lp/sqft: | 210.04 |
| Legal Subdivision Name: | LAKE MARKHAM |
| Living Room (approx.): | 25x16 |
| Lot Dimensions: | 108x149 |
| Lot Size [acres]: | 0.69 |
| Lot Size [sqft]: | 30252 |
| Lot Size: | 0.37 |
| Master Bedroom (approx.): | 16x13 |
| Sq Ft Heated: | 1664 |
| Subdivision #: | 501 |
| Total Building Sf: | 2600 |
| Water Access Y/n: | Yes |
| Water Access: | Lake |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Lake, Lake - Chain Of Lakes, Canal - Freshwater |
| Water Name: | LK DON/LK MARKHAM |
| Water View Y/n: | Yes |
| Water View: | Lake |
| Year Built: | 1983 |
| Zoning: | R-1A |
Financial & Legal Information |
| Hoa/comm Assn: | None |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 27 19 29 501 0000 0790 |
Neighborhood Map
All Available Photos
Listing courtesy of HD REALTY LLC
|